Median Weekly Rents for 1 Bedroom Flats/Units
For New Bonds Lodged each Quarter
  Sep-06 Sep-07 Sep-08
  Rent ($)  New Bonds  Rent ($)  New Bonds  Rent ($) New Bonds
Brisbane 210      2,393 235      2,383         250      2,265
   Bayside 170          14 150          10         200          23
   City Inner 250      1,587 271      1,482         300      1,386
   North - Inner 160         200 190         251         210         191
   North - Outer 160          39 209          65         210          61
   North West - Inner 165          92 180         126         194         191
   North West - Outer 160          12 160          11         210            9
   South - Inner 165         168 190         171         200         185
   South - Outer 155          68 150          37         220          31
   South East - Inner 175         106 195         116         230          91
   South East - Outer ^   n.a.            3 200            5         225            5
   South West - Inner 190          85 200          88         230          86
   South West - Outer ^ 230          19 270          21         239            6
Atherton ^   n.a.            3   n.a.            1    n.a.             2
Beaudesert ^ 115          10 150            8         150          11
Bundaberg 120          22 140          28         140          20
Caboolture 202          24 189          26         170          29
Cairns 170         330 180         344         195         382
Charters Towers ^   n.a.            3      n.a.             2
Emerald ^ 140            5 140          11         300          21
Gatton ^   n.a.            1   n.a.            4    n.a.             3
Gladstone 135          12 185          11         190          15
 Gold Coast # 240      1,114 255      1,196         290      1,115
  Gold Coast North 220          50 225          39         250          36
  Gold Coast Central 250         989 260      1,093         295      1,008
  Gold Coast South 180          70 195          61         220          65
  Gold Coast West 285            5   n.a.            3         230            6
Gympie 202          29 213          10         160          13
Hervey Bay 145          14 160          16         150          17
Ipswich 140          77 145          66         170          51
Kingaroy ^       n.a.            3         120            5
Logan 130            8 315          37         208          28
Mackay 180          43 190          42         230          64
Mareeba ^ 110            6 90            9    n.a.             2
Maryborough 140          10 110            8         140            7
Mount Isa 145          57 180          37         200          50
Nambour 145          24 150          13         150          22
Pine Rivers 150          19 180          21         200          18
Redcliffe 140          36 160          24         180          29
Redland 145          17 133          20         140          18
Rockhampton 110          23 155          21         140          22
Roma ^   n.a.            2   n.a.            4    
Sunshine Coast * 180         192 200         160         230         256
  Caloundra (coastal region) 220          23 200          24         286          51
  Maroochy (coastal region) 180         137 205         117         220         160
  Noosa (coastal region) 180          32 195          19         270          33
Thuringowa (coastal region)   n.a.            3   n.a.            4    n.a.             3
Toowoomba 115         101 120          95         130         110
Townsville 150          86 190          59         220          89
Warwick ^ 100            6 110          12         120          10
# - Comprises the Gold Coast City Council Area
* - Comprises the Sunshine Coast Regional Council Area
^ - The relatively small number of bond lodgements for properties in these areas make median rent values less reliable
n.a. - Not Available (number of bonds lodged too small (less than 5))
Where the number of lodgements is small the rent values should be used with caution.
Source: Residential Tenancies Authority, Rental Bond Lodgements