Median Weekly Rents for 1 Bedroom Flats/Units
For New Bonds Lodged each Quarter
  Dec-06 Dec-07 Dec-08
  Rent ($)  New Bonds  Rent ($)  New Bonds  Rent ($) New Bonds
Brisbane 210      1,986 240      1,830         270      1,913
   Bayside 175          10 200          16         185          24
   City Inner 250      1,283 280      1,133         325      1,168
   North - Inner 165         205 195         191         225         172
   North - Outer 160          45 190          69         190          70
   North West - Inner 180          80 200          88         215         103
   North West - Outer 175          15 180          12         220            8
   South - Inner 175         144 185         117         220         130
   South - Outer 160          35 185          26         230          37
   South East - Inner 180         103 205          99         230         111
   South East - Outer ^ 185            6   n.a.            1    n.a.             2
   South West - Inner 235          51 210          64         275          72
   South West - Outer ^ 200            9 230          14         240          16
Atherton ^   n.a.            2   n.a.            2    n.a.             3
Beaudesert ^ 120            7 150          12         150          10
Bundaberg 125          25 150          15         131          16
Caboolture 165          23 190          28         217          24
Cairns 170         302 190         347         200         375
Charters Towers ^   n.a.            2   n.a.            4         130            5
Emerald ^ 110          15 170          17         280          20
Gatton ^   n.a.            3   n.a.            1    n.a.             1
Gladstone 170          13 150            9         180          14
 Gold Coast # 235      1,077 260      1,134         285      1,098
  Gold Coast North 215          38 230          45         240          43
  Gold Coast Central 240         955 270      1,020         290         987
  Gold Coast South 190          82 200          62         220          57
  Gold Coast West   n.a.            2 190            7         310          11
Gympie 202          16 213          18         135          15
Hervey Bay 140          12 140          13         160          21
Ipswich 135          47 155          50         175          32
Kingaroy ^   n.a.            3   n.a.            3    n.a.             2
Logan 130            6 330          31         263          41
Mackay 180          44 200          43         230          69
Mareeba ^ 90            7 130            9    n.a.             4
Maryborough 120          12 110            6         150            6
Mount Isa 160          49 185          47         215          42
Nambour 150          14 160          17         165          16
Pine Rivers 170          17 185          11         180          23
Redcliffe 150          23 170          34         175          41
Redland 135          18 220          18         200          21
Rockhampton 115          29 140          27         126          29
Roma ^     n.a.            2    n.a.             1
Sunshine Coast * 180         152 220         187         225         206
  Caloundra (coastal region) 155          24 240          26         250          33
  Maroochy (coastal region) 175         104 210         131         225         131
  Noosa (coastal region) 190          24 235          30         270          31
Thuringowa (coastal region)   n.a.            1   n.a.            1    n.a.             1
Toowoomba 120          74 125          71         135          69
Townsville 160          64 195          73         210          76
Warwick ^ 105            8 100            8         105            5
# - Comprises the Gold Coast City Council Area
* - Comprises the Sunshine Coast Regional Council Area
^ - The relatively small number of bond lodgements for properties in these areas make median rent values less reliable
n.a. - Not Available (number of bonds lodged too small (less than 5))
Where the number of lodgements is small the rent values should be used with caution.
Source: Residential Tenancies Authority, Rental Bond Lodgements