Median Weekly Rents for 1 Bedroom Flats/Units
For New Bonds Lodged each Quarter
  Jun-06 Jun-07 Jun-08
  Rent ($)  New Bonds  Rent ($)  New Bonds  Rent ($) New Bonds
Brisbane 200      1,805 230      2,004         250      2,040
   Bayside 170            8 175          21         200          21
   City Inner 240      1,160 280      1,253         300      1,183
   North - Inner 160         157 190         234         210         203
   North - Outer 160          50 205          80         214          69
   North West - Inner 160          73 185         107         194         214
   North West - Outer 170          16 185          14         220          21
   South - Inner 155         144 185         114         210         157
   South - Outer 155          33 160          33         210          23
   South East - Inner 165         102 195          90         230         103
   South East - Outer ^ n.a.            4   n.a.            3    n.a.             4
   South West - Inner 190          46 265          31         240          33
   South West - Outer ^ 235          12 270          24         232            9
Atherton ^ n.a.            2 135            5    n.a.             4
Beaudesert ^ 115          12 135            8         160          10
Bundaberg 120          27 135          18         140          24
Caboolture 150          17 165          20         193          39
Cairns 165         379 185         314         190         356
Charters Towers ^ n.a.            1   n.a.            1    n.a.             2
Emerald ^ 150          11 200          12         280          17
Gatton ^     n.a.            1    n.a.             4
Gladstone 155            7 123          36         125          10
 Gold Coast # 240         969 250      1,153         270      1,243
  Gold Coast North 210          54 210          32         250          43
  Gold Coast Central 240         857 260      1,070         270      1,133
  Gold Coast South 170          53 200          50         205          62
  Gold Coast West 275            5   n.a.            1         195            5
Gympie 100            5 209          20         213          11
Hervey Bay 110          14 140          20         140          25
Ipswich 140          57 135          68         175          51
Kingaroy ^ 160            5   n.a.            1    n.a.             1
Logan 150            9 330          21         190          28
Mackay 170          41 200          59         220          70
Mareeba ^ 100            6 130            5           80            8
Maryborough 110          11 140            6         140            9
Mount Isa 140          64 170          34         210          21
Nambour 140          13 165          23         150          14
Pine Rivers 155          25 155          16         210          25
Redcliffe 140          31 160          22         180          21
Redland 180          11 190          15         200          17
Rockhampton 110          13 150          19         160          34
Roma ^        n.a.             1
Sunshine Coast * 180         147 190         162         230         197
  Caloundra (coastal region) 190          21 180          18         240          29
  Maroochy (coastal region) 170         104 190         116         230         127
  Noosa (coastal region) 190          22 240          28         250          31
Thuringowa (coastal region)       n.a.            1    n.a.             2
Toowoomba 115          65 120          68         125          80
Townsville 160          95 175          60         195          86
Warwick ^ 100          10 100            7         115          11
# - Comprises the Gold Coast City Council Area
* - Comprises the Sunshine Coast Regional Council Area
^ - The relatively small number of bond lodgements for properties in these areas make median rent values less reliable
n.a. - Not Available (number of bonds lodged too small (less than 5))
Where the number of lodgements is small the rent values should be used with caution.
Source: Residential Tenancies Authority, Rental Bond Lodgements